Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
50 Massasoit St, Boston, MA 02136
50 Massasoit St, Boston, MA 02136
Url: http://offcampus.bu.edu/housing/property/50-massasoit-st/v52et2e
Phone Number: (857) 877-6129
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Shops at Riverwood | Walk: 10 min (0.5 mi) |
Mattapan Square | Walk: 13 min (0.7 mi) |
Hyde Park Plaza | Walk: 28 min (1.5 mi) |
Boston Support Center | Drive: 18 min (9.1 mi) |
Mattapan Station | Walk: 15 min (0.8 mi) |
Blue Hill Avenue | Walk: 17 min (0.9 mi) |
Capen Street Station | Walk: 25 min (1.3 mi) |
Fairmount | Walk: 29 min (1.5 mi) |
Valley Road Station | Walk: 29 min (1.5 mi) |
Hyde Park | Walk: 30 min (1.6 mi) |
Morton Street | Walk: 34 min (1.8 mi) |
Central Avenue Station | Walk: 35 min (1.8 mi) |
Milton Station | Walk: 41 min (2.2 mi) |
Roslindale Village | Walk: 52 min (2.7 mi) |
General Edward Lawrence Logan International | Drive: 20 min (10.7 mi) |
Curry College | Walk: 52 min (2.7 mi) |
Wentworth Inst. of Technology | Drive: 12 min (6.2 mi) |
MassArt | Drive: 12 min (6.6 mi) |
UMass Boston | Drive: 14 min (6.6 mi) |
Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 40 min (2.1 mi) |
Stony Brook Reservation | Walk: 53 min (2.8 mi) |
Franklin Park Zoo | Walk: 60 min (3.1 mi) |
Lower Neponset River Trail | Walk: 64 min (3.3 mi) |
Arnold Arboretum of Harvard University | Walk: 71 min (3.6 mi) |
My team and I are here to provide you with all the resources and information you need to sell, buy, or rent real estate in the Greater Boston area and one of my primary goals is to ensure that your personal real estate goals are met within an experience that conjoins genuine care, responsiveness, professionalism, knowledge, excellence, and integrity.