Walker's Paradise
98
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
15 North Beacon Street #803, Boston, MA 02134
15 North Beacon Street #803, Boston, MA 02134
Url: http://offcampus.bu.edu/housing/property/spacious-2-bed-1-5-bath-with-gas-heat-hw-pool-and-fitness-center-9-1-25/ocp2k71mcb
Phone Number: (781) 660-7251

Data provided by TravelTime
GAS, HEAT AND HOT WATER INCLUDED
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Allowed
| Allston Marketplace | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Brighton Mills | Walk: 11 min | Distance: 0.6 mi |
| Star Market Plaza | Walk: 14 min | Distance: 0.8 mi |
| Boston Support Center | Drive: 12 min | Distance: 6.4 mi |
|---|
| Allston Street Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Harvard Avenue Station | Walk: 10 min | Distance: 0.5 mi |
| Warren Street Station | Walk: 9 min | Distance: 0.5 mi |
| Griggs Street/Long Avenue Station | Walk: 10 min | Distance: 0.6 mi |
| Packard's Corner Station | Walk: 14 min | Distance: 0.7 mi |
| Yawkey | Walk: 39 min | Distance: 2.0 mi |
| Porter Square | Walk: 56 min | Distance: 2.9 mi |
| Ruggles Station | Walk: 60 min | Distance: 3.1 mi |
| Back Bay Station | Drive: 10 min | Distance: 4.2 mi |
| Boston Landing | Drive: 9 min | Distance: 4.8 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.3 mi |
|---|
| Boston University | Walk: 30 min | Distance: 1.5 mi |
|---|---|---|
| Boston College, Brighton | Walk: 33 min | Distance: 1.7 mi |
| Harvard University | Walk: 35 min | Distance: 1.8 mi |
| Cambridge College | Walk: 38 min | Distance: 2.0 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Coit Observatory | Walk: 29 min | Distance: 1.5 mi |
| Chestnut Hill Reservation | Walk: 31 min | Distance: 1.6 mi |
| Longfellow National Historic Site | Walk: 41 min | Distance: 2.2 mi |
| Charles River Reservation | Walk: 39 min | Distance: 2.0 mi |
$5,500
Plus Fees3 Beds
12 Month Lease