Walker's Paradise
98
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
Url: http://offcampus.bu.edu/housing/property/comm-ave-chic-packards-corner-luxury-1br-1ba-for-1-1-2026-w-in-unit-lndry-prkng-inc-hw-inc/ocpp6sbbzs
Phone Number: (857) 353-8241

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
International Student Friendly description
| Star Market Plaza | Drive: 1 min | Distance: 0.3 mi |
|---|---|---|
| Allston Marketplace | Walk: 18 min | Distance: 1.0 mi |
| Memorial Plaza | Walk: 23 min | Distance: 1.2 mi |
| Boston Support Center | Drive: 12 min | Distance: 4.8 mi |
|---|
| Packard's Corner Station | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Babcock Street Station | Walk: 3 min | Distance: 0.2 mi |
| Pleasant Street Station | Walk: 5 min | Distance: 0.3 mi |
| Harvard Avenue Station | Walk: 8 min | Distance: 0.5 mi |
| St Paul Street Station | Walk: 7 min | Distance: 0.4 mi |
| Yawkey | Walk: 25 min | Distance: 1.3 mi |
| Ruggles Station | Walk: 45 min | Distance: 2.3 mi |
| Back Bay Station | Walk: 53 min | Distance: 2.8 mi |
| Porter Square | Walk: 62 min | Distance: 3.2 mi |
| Boston Landing | Drive: 10 min | Distance: 5.5 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.4 mi |
|---|
| Boston University | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Lesley Univ., Art Institute | Walk: 26 min | Distance: 1.4 mi |
| Emmanuel College | Walk: 32 min | Distance: 1.6 mi |
| Cambridge College | Walk: 41 min | Distance: 2.1 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Coit Observatory | Walk: 14 min | Distance: 0.8 mi |
| Chestnut Hill Reservation | Walk: 39 min | Distance: 2.0 mi |
| Charles River Reservation | Walk: 24 min | Distance: 1.3 mi |
| Longfellow National Historic Site | Walk: 47 min | Distance: 2.5 mi |
$5,100
Plus Fees3 Beds
8 Month Lease$5,500
Plus Fees3 Beds
12 Month Lease$2,800
Plus Fees2 Beds
12 Month Lease$5,500
Plus Fees3 Beds
12 Month Lease