Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
592 Cambridge Street #B1, Boston, MA 02135
592 Cambridge Street #B1, Boston, MA 02135
Url: http://offcampus.bu.edu/housing/property/avail-now-sweet-brighton-1-bed-cat-ok-no-broker-fee/ocptljc0r9
Phone Number: (617) 925-9801
Data provided by TravelTime
NO BROKER FEE
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Allston Marketplace | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Washington Street Plaza | Walk: 16 min | Distance: 0.9 mi |
Brighton Mills | Walk: 16 min | Distance: 0.8 mi |
Boston Support Center | Drive: 13 min | Distance: 6.6 mi |
---|
Warren Street Station | Walk: 6 min | Distance: 0.4 mi |
---|---|---|
Harvard Avenue Station | Walk: 12 min | Distance: 0.6 mi |
Allston Street Station | Walk: 8 min | Distance: 0.4 mi |
Washington Street | Walk: 14 min | Distance: 0.7 mi |
Griggs Street/Long Avenue Station | Walk: 10 min | Distance: 0.5 mi |
Yawkey | Walk: 42 min | Distance: 2.2 mi |
Ruggles Station | Walk: 62 min | Distance: 3.2 mi |
Porter Square | Walk: 60 min | Distance: 3.1 mi |
Newtonville | Walk: 69 min | Distance: 3.6 mi |
Boston Landing | Drive: 9 min | Distance: 4.4 mi |
General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.4 mi |
---|
Boston College, Brighton | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Boston University | Walk: 33 min | Distance: 1.7 mi |
Harvard University | Walk: 39 min | Distance: 2.0 mi |
Boston College | Walk: 38 min | Distance: 2.0 mi |
John Fitzgerald Kennedy National Historic Site | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Chestnut Hill Reservation | Walk: 28 min | Distance: 1.5 mi |
Coit Observatory | Walk: 32 min | Distance: 1.7 mi |
Frederick Law Olmsted National Historic Site | Walk: 46 min | Distance: 2.4 mi |
Longfellow National Historic Site | Walk: 45 min | Distance: 2.4 mi |
$3,245 - $3,475
Plus Fees2 Beds
12 Month Lease$3,000
Plus Fees3 Beds
12 Month Lease$2,550 - $2,600
Plus Fees1 Bed
12 Month Lease$2,800
Plus Fees2 Beds
12 Month Lease