AVAIL 9/1! Luxury Condos in Allston, Heat/Hot Water/ AC included. Closed to MBTA/Bus Routes. NO
$3,350 - $3,600
Plus Fees2 Beds
12 Month Lease40 Malvern Street, Boston, MA 02134
40 Malvern Street, Boston, MA 02134
Url: http://offcampus.bu.edu/housing/property/apartments/ocprz5qhn0
Phone Number:

Data provided by TravelTime
private bathroom
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lister prefers to be contacted by email.
| Star Market Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 145-175 Harvard Ave | Walk: 10 min | Distance: 0.6 mi |
| 414-416 Cambridge St | Walk: 11 min | Distance: 0.6 mi |
| Packard's Corner Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Pleasant Street Station | Walk: 8 min | Distance: 0.4 mi |
| Babcock Street Station | Walk: 5 min | Distance: 0.3 mi |
| Harvard Avenue Station | Walk: 10 min | Distance: 0.5 mi |
| St Paul Street Station | Walk: 11 min | Distance: 0.6 mi |
| Lansdowne | Walk: 29 min | Distance: 1.5 mi |
| Ruggles | Walk: 48 min | Distance: 2.5 mi |
| Back Bay | Walk: 56 min | Distance: 2.9 mi |
| North Station | Drive: 11 min | Distance: 4.4 mi |
| Boston Landing | Drive: 11 min | Distance: 5.5 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.5 mi |
|---|
| Boston University | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Lesley Univ., Art Institute | Walk: 29 min | Distance: 1.5 mi |
| Cambridge College | Walk: 39 min | Distance: 2.0 mi |
| Harvard University | Walk: 39 min | Distance: 2.0 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Coit Observatory | Walk: 17 min | Distance: 0.9 mi |
| Charles River Reservation | Walk: 27 min | Distance: 1.4 mi |
| Longfellow National Historic Site | Walk: 45 min | Distance: 2.4 mi |
| Harvard Museum of Natural History | Walk: 49 min | Distance: 2.5 mi |
$3,350 - $3,600
Plus Fees2 Beds
12 Month Lease