Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
8 Colonial Ave, Boston, MA 02124
8 Colonial Ave, Boston, MA 02124
Url: http://offcampus.bu.edu/housing/property/8-colonial-ave/yx1kk7v
Phone Number: (508) 859-9627
Data provided by TravelTime
Morton Plaza | Walk: 21 min (1.1 mi) |
The Mecca at Grove Hall | Walk: 28 min (1.4 mi) |
Morrissey Plaza | Walk: 29 min (1.5 mi) |
Boston Support Center | Drive: 14 min (7.1 mi) |
Talbot Avenue | Walk: 4 min (0.2 mi) |
Shawmut Station | Walk: 10 min (0.6 mi) |
Ashmont Station | Walk: 17 min (0.9 mi) |
Morton Street | Walk: 19 min (1.0 mi) |
Fields Corner Station | Walk: 21 min (1.1 mi) |
Four Corners/Geneva | Walk: 22 min (1.2 mi) |
Cedar Grove Station | Walk: 24 min (1.3 mi) |
Butler Station | Walk: 33 min (1.7 mi) |
Blue Hill Avenue | Walk: 36 min (1.9 mi) |
Uphams Corner | Walk: 47 min (2.5 mi) |
General Edward Lawrence Logan International | Drive: 17 min (8.7 mi) |
UMass Boston | Walk: 72 min (3.7 mi) |
Wentworth Inst. of Technology | Drive: 8 min (4.1 mi) |
MassArt | Drive: 8 min (4.6 mi) |
Northeastern University | Drive: 10 min (5.0 mi) |
Franklin Park Zoo | Walk: 22 min (1.2 mi) |
Lower Neponset River Trail | Walk: 26 min (1.4 mi) |
Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 33 min (1.7 mi) |
Dorchester Shores Reservation | Walk: 55 min (2.8 mi) |
Squantum Point Park | Drive: 11 min (4.6 mi) |
My team and I are here to provide you with all the resources and information you need to sell, buy, or rent real estate in the Greater Boston area and one of my primary goals is to ensure that your personal real estate goals are met within an experience that conjoins genuine care, responsiveness, professionalism, knowledge, excellence, and integrity.