BU Off Campus Condo for Rent No Fee Egmont/Saint Paul 9/1/26!
$4,875
3 Beds
12 Month Lease781 Winthrop Ave, Revere, MA 02151
781 Winthrop Ave, Revere, MA 02151
Url: http://offcampus.bu.edu/housing/property/781-winthrop-ave/jt3dtg7
Phone Number: (781) 808-7106

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Beachmont Square at Suffolk Downs | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| The Shops at Suffolk Downs | Walk: 15 min | Distance: 0.8 mi |
| Wonderland Marketplace | Walk: 26 min | Distance: 1.4 mi |
| Beachmont Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Suffolk Downs Station | Walk: 14 min | Distance: 0.7 mi |
| Revere Beach Station | Walk: 18 min | Distance: 1.0 mi |
| Orient Heights Station | Walk: 22 min | Distance: 1.2 mi |
| Wonderland Station | Walk: 26 min | Distance: 1.4 mi |
| Chelsea | Walk: 67 min | Distance: 3.5 mi |
| River Works | Drive: 11 min | Distance: 5.1 mi |
| Boston | Drive: 11 min | Distance: 5.4 mi |
| North Station | Drive: 11 min | Distance: 5.5 mi |
| Boston | Drive: 13 min | Distance: 6.9 mi |
| General Edward Lawrence Logan International | Drive: 9 min | Distance: 4.4 mi |
|---|
| Suffolk University | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| Emerson College | Drive: 14 min | Distance: 6.3 mi |
| Tufts University, Boston | Drive: 14 min | Distance: 6.7 mi |
| Bunker Hill Community College | Drive: 12 min | Distance: 7.6 mi |
| Belle Isle Marsh Reservation | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Revere Beach Reservation | Walk: 37 min | Distance: 1.9 mi |
| New England Aquarium | Drive: 12 min | Distance: 5.8 mi |
| Boston Harbor Islands National Recreation Area | Drive: 12 min | Distance: 6.0 mi |
| Mass Audubon's Nahant Thicket Wildlife Sanctuary | Drive: 17 min | Distance: 9.5 mi |
$4,875
3 Beds
12 Month Lease