Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
47-49-49 Walnut St, Boston, MA 02122
47-49-49 Walnut St, Boston, MA 02122
Url: http://offcampus.bu.edu/housing/property/47-49-walnut-street-unit-1/pd1q10v
Phone Number: (617) 798-9230

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Marketplace at Morrissey | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Neponset Circle Shopping Center | Walk: 5 min | Distance: 0.3 mi |
| Puritan Mall | Walk: 20 min | Distance: 1.1 mi |
| Boston Support Center | Drive: 11 min | Distance: 6.5 mi |
|---|
| North Quincy Station | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Cedar Grove Station | Walk: 25 min | Distance: 1.3 mi |
| Fields Corner Station | Walk: 31 min | Distance: 1.6 mi |
| Ashmont Station | Walk: 25 min | Distance: 1.3 mi |
| Shawmut Station | Walk: 34 min | Distance: 1.7 mi |
| Morton Street | Walk: 49 min | Distance: 2.5 mi |
| Four Corners/Geneva | Walk: 50 min | Distance: 2.6 mi |
| Talbot Avenue | Walk: 44 min | Distance: 2.3 mi |
| Jfk/Umass | Walk: 60 min | Distance: 3.1 mi |
| Uphams Corner | Walk: 59 min | Distance: 3.1 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 8.1 mi |
|---|
| UMass Boston | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Tufts University, Boston | Drive: 9 min | Distance: 5.1 mi |
| Northeastern University | Drive: 10 min | Distance: 5.2 mi |
| Wentworth Inst. of Technology | Drive: 9 min | Distance: 5.4 mi |
| Squantum Point Park | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Dorchester Shores Reservation | Walk: 60 min | Distance: 3.1 mi |
| Adams National Historical Park | Walk: 56 min | Distance: 2.9 mi |
| Franklin Park Zoo | Drive: 7 min | Distance: 4.4 mi |
| Lower Neponset River Trail | Drive: 7 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.