Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
45 Crescent Ave, Boston, MA 02125
45 Crescent Ave, Boston, MA 02125
Url: http://offcampus.bu.edu/housing/property/45-crescent-ave/h1w6wv3
Phone Number: (617) 993-4802
Data provided by TravelTime
Harborpoint Marketplace | Walk: 9 min (0.5 mi) |
South Bay Center | Walk: 19 min (1.0 mi) |
Washington Park Shopping Mall | Walk: 33 min (1.7 mi) |
Boston Support Center | Drive: 10 min (4.9 mi) |
Jfk/Umass | Walk: 5 min (0.3 mi) |
Uphams Corner | Walk: 19 min (1.0 mi) |
Newmarket | Walk: 20 min (1.0 mi) |
Savin Hill Station | Walk: 13 min (0.7 mi) |
Andrew Station | Walk: 19 min (1.0 mi) |
Fields Corner Station | Walk: 29 min (1.5 mi) |
Four Corners/Geneva | Walk: 37 min (1.9 mi) |
Shawmut Station | Walk: 40 min (2.1 mi) |
Broadway Station | Walk: 36 min (1.9 mi) |
Ruggles Station | Walk: 49 min (2.5 mi) |
General Edward Lawrence Logan International | Drive: 13 min (6.4 mi) |
UMass Boston | Walk: 21 min (1.1 mi) |
Northeastern University | Walk: 50 min (2.6 mi) |
Tufts University, Boston | Walk: 50 min (2.6 mi) |
Emerson College | Walk: 57 min (3.0 mi) |
Dorchester Shores Reservation | Walk: 24 min (1.3 mi) |
Lower Neponset River Trail | Walk: 41 min (2.1 mi) |
Franklin Park Zoo | Walk: 43 min (2.2 mi) |
Roxbury Heritage State Park | Walk: 44 min (2.3 mi) |
Squantum Point Park | Drive: 13 min (5.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.