Nice Furnished Room, In-unit Laundry, Short Walk to BU, Shops, T to NEU & Downtown, Incl Heat & HW
$1,075 - $1,450 /Bedroom
Plus Fees4 Beds
12 Month Lease42 Hammond St, Boston, MA 02120
42 Hammond St, Boston, MA 02120
Url: http://offcampus.bu.edu/housing/property/42-hammond-st/gqd16fz
Phone Number: (617) 650-7636

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1-5 Blue Hill Ave | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| 1096 Boylston St | Walk: 21 min | Distance: 1.1 mi |
| 158 Longwood Ave | Walk: 21 min | Distance: 1.1 mi |
| Massachusetts Ave Station (Orange Line) | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Museum Of Fine Arts Station | Walk: 15 min | Distance: 0.8 mi |
| Northeastern University Station | Walk: 13 min | Distance: 0.7 mi |
| Symphony Station | Walk: 13 min | Distance: 0.7 mi |
| Prudential Station | Walk: 18 min | Distance: 1.0 mi |
| Back Bay | Walk: 22 min | Distance: 1.1 mi |
| Ruggles | Walk: 10 min | Distance: 0.5 mi |
| Newmarket | Walk: 26 min | Distance: 1.4 mi |
| Uphams Corner | Walk: 32 min | Distance: 1.7 mi |
| Lansdowne | Drive: 8 min | Distance: 4.3 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 5.7 mi |
|---|
| Wentworth Inst. of Technology | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Northeastern University | Walk: 10 min | Distance: 0.6 mi |
| MassArt | Walk: 19 min | Distance: 1.0 mi |
| Berklee College of Music | Walk: 19 min | Distance: 1.0 mi |
| Roxbury Heritage State Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Boston Public Garden | Walk: 33 min | Distance: 1.7 mi |
| Charles River Reservation | Walk: 36 min | Distance: 1.9 mi |
| Boston African American National Historic Site | Walk: 41 min | Distance: 2.2 mi |
| Coit Observatory | Walk: 39 min | Distance: 2.0 mi |
$1,075 - $1,450 /Bedroom
Plus Fees4 Beds
12 Month Lease