LARGE SUNNY FURNISHED ROOM NEAR MIT, KENDALL, ALL UTILITES INCLUDED
$1,300 /Bedroom
Plus Fees1 Bed
12 Month Lease29 Glenville Ave, Boston, MA 02134
29 Glenville Ave, Boston, MA 02134
Url: http://offcampus.bu.edu/housing/property/29-glenville-ave/n6y4e9n
Phone Number: (617) 935-4750

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 145-175 Harvard Ave | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 248-254 Brighton Ave | Walk: 6 min | Distance: 0.4 mi |
| 414-416 Cambridge St | Walk: 8 min | Distance: 0.4 mi |
| Harvard Avenue Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Griggs Street/Long Avenue Station | Walk: 3 min | Distance: 0.2 mi |
| Allston Street Station | Walk: 6 min | Distance: 0.3 mi |
| Warren Street Station | Walk: 8 min | Distance: 0.5 mi |
| Packard's Corner Station | Walk: 10 min | Distance: 0.5 mi |
| Lansdowne | Walk: 35 min | Distance: 1.9 mi |
| Ruggles | Walk: 54 min | Distance: 2.8 mi |
| Back Bay | Drive: 9 min | Distance: 4.2 mi |
| Boston Landing | Drive: 10 min | Distance: 4.9 mi |
| Forest Hills | Drive: 11 min | Distance: 6.1 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.4 mi |
|---|
| Boston University | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Emmanuel College | Walk: 41 min | Distance: 2.2 mi |
| Boston College, Brighton | Walk: 38 min | Distance: 2.0 mi |
| Harvard University | Walk: 37 min | Distance: 1.9 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 29 min | Distance: 1.5 mi |
| Coit Observatory | Walk: 25 min | Distance: 1.3 mi |
| Frederick Law Olmsted National Historic Site | Walk: 45 min | Distance: 2.3 mi |
| Charles River Reservation | Walk: 35 min | Distance: 1.8 mi |
$1,300 /Bedroom
Plus Fees1 Bed
12 Month Lease