Avail Now! Bright 2BR 1st Floor Near Commuter Rail & Bus Lines - No Fee, $2600
$2,600
Plus Fees2 Beds
12 Month Lease21 Theodore St, Boston, MA 02124
21 Theodore St, Boston, MA 02124
Url: http://offcampus.bu.edu/housing/property/21-theodore-st/hl9h952
Phone Number: (617) 553-4717

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Morton Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 730-738 Blue Hill Ave | Walk: 24 min | Distance: 1.3 mi |
| 1539 Blue Hill Ave | Walk: 21 min | Distance: 1.1 mi |
| Morton Street | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Blue Hill Avenue | Walk: 21 min | Distance: 1.1 mi |
| Talbot Avenue | Walk: 20 min | Distance: 1.1 mi |
| Central Avenue Station | Walk: 30 min | Distance: 1.6 mi |
| Mattapan Station | Walk: 28 min | Distance: 1.5 mi |
| Ashmont Station | Walk: 30 min | Distance: 1.6 mi |
| Valley Road Station | Walk: 39 min | Distance: 2.0 mi |
| Four Corners/Geneva | Walk: 39 min | Distance: 2.0 mi |
| Forest Hills | Walk: 40 min | Distance: 2.1 mi |
| Capen Street Station | Walk: 33 min | Distance: 1.7 mi |
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 8.9 mi |
|---|
| Curry College | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Wentworth Inst. of Technology | Drive: 8 min | Distance: 4.4 mi |
| MassArt | Drive: 8 min | Distance: 4.8 mi |
| UMass Boston | Drive: 10 min | Distance: 4.8 mi |
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Franklin Park Zoo | Walk: 29 min | Distance: 1.5 mi |
| Lower Neponset River Trail | Walk: 33 min | Distance: 1.7 mi |
| Arnold Arboretum of Harvard University | Walk: 60 min | Distance: 3.1 mi |
| Dorchester Shores Reservation | Drive: 9 min | Distance: 4.6 mi |
$2,600
Plus Fees2 Beds
12 Month Lease