Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10 Bryon Rd, Boston, MA 02467
10 Bryon Rd, Boston, MA 02467
Url: http://offcampus.bu.edu/housing/property/2-bedroom-in-chestnut-hill-ma-02467/t0v8n6b
Phone Number: (617) 732-0000
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Village At Chestnut Hill | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
The Street - Chestnut Hill, MA | Walk: 37 min | Distance: 1.9 mi |
The Center @ Chestnut Hill | Walk: 35 min | Distance: 1.9 mi |
Boston Support Center | Drive: 21 min | Distance: 9.9 mi |
---|
Highland | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Chestnut Hill Station | Walk: 37 min | Distance: 1.9 mi |
West Roxbury | Walk: 35 min | Distance: 1.8 mi |
Bellevue | Walk: 40 min | Distance: 2.1 mi |
Roslindale Village | Walk: 55 min | Distance: 2.9 mi |
Newton Centre Station | Walk: 60 min | Distance: 3.1 mi |
Reservoir Station | Walk: 60 min | Distance: 3.1 mi |
Newton Highlands Station | Walk: 63 min | Distance: 3.3 mi |
Cleveland Circle Station | Walk: 61 min | Distance: 3.2 mi |
Forest Hills | Drive: 8 min | Distance: 4.1 mi |
General Edward Lawrence Logan International | Drive: 24 min | Distance: 11.7 mi |
---|
Boston College | Drive: 9 min | Distance: 4.1 mi |
---|---|---|
Boston College, Brighton | Drive: 10 min | Distance: 4.5 mi |
MCPHS University, Boston | Drive: 11 min | Distance: 5.2 mi |
MassArt | Drive: 11 min | Distance: 5.6 mi |
Brook Farm Historic Site | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Hammond Pond Reservation | Walk: 53 min | Distance: 2.8 mi |
Cutler Park Reservation | Walk: 50 min | Distance: 2.6 mi |
Arnold Arboretum of Harvard University | Walk: 57 min | Distance: 3.0 mi |
Frederick Law Olmsted National Historic Site | Walk: 63 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$4,500
Plus Fees5 Beds
12 Month Lease