Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1808 Beacon St, Brookline, MA 02445
1808 Beacon St, Brookline, MA 02445
Url: http://offcampus.bu.edu/housing/property/1808-beacon-st/s98yrw6
Phone Number: (617) 935-2371
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $3,500 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Washington Street Plaza | Walk: 9 min (0.5 mi) |
Washington Square | Walk: 9 min (0.5 mi) |
Allston Marketplace | Walk: 31 min (1.6 mi) |
Boston Support Center | Drive: 14 min (5.9 mi) |
Dean Road Station | Walk: 2 min (0.1 mi) |
Englewood Avenue Station | Walk: 3 min (0.2 mi) |
Beaconsfield Station | Walk: 6 min (0.3 mi) |
Tappan Street Station | Walk: 6 min (0.3 mi) |
Cleveland Circle Station | Walk: 7 min (0.4 mi) |
Ruggles Station | Walk: 60 min (3.1 mi) |
Yawkey | Walk: 46 min (2.4 mi) |
Newtonville | Drive: 10 min (4.3 mi) |
Forest Hills | Drive: 9 min (4.8 mi) |
Boston Landing | Drive: 11 min (5.2 mi) |
General Edward Lawrence Logan International | Drive: 18 min (9.9 mi) |
Boston College, Brighton | Walk: 26 min (1.4 mi) |
Boston College | Walk: 30 min (1.6 mi) |
Boston University | Walk: 43 min (2.2 mi) |
Emmanuel College | Walk: 47 min (2.5 mi) |
Chestnut Hill Reservation | Walk: 8 min (0.4 mi) |
Frederick Law Olmsted National Historic Site | Walk: 25 min (1.3 mi) |
John Fitzgerald Kennedy National Historic Site | Walk: 28 min (1.5 mi) |
Hammond Pond Reservation | Walk: 44 min (2.3 mi) |
Coit Observatory | Walk: 43 min (2.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.