14 Glenwood Ave, Cambridge, MA 02139
14 Glenwood Ave, Cambridge, MA 02139
Map -
Url: http://offcampus.bu.edu/housing/property/14-glenwood-ave-unit-2/ldmmsyd
Phone Number: (781) 375-9023
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$4,500
- First Month Rent$4,500
- Street
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Lease Terms
- 12 month lease
Contact
Red Tree Real Estate
Eric Anderson
Protect yourself from fraud. Do not send money to anyone you don't know.
Shopping Centers
| Memorial Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 330-340 River Street | Walk: 8 min | Distance: 0.5 mi |
| Residences at University Park | Walk: 13 min | Distance: 0.7 mi |
Transit / Subway
| Boston University West Station | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| St Paul Street Station | Walk: 14 min | Distance: 0.8 mi |
| Boston University Central Station | Walk: 14 min | Distance: 0.7 mi |
| Pleasant Street Station | Walk: 17 min | Distance: 0.9 mi |
| Babcock Street Station | Walk: 20 min | Distance: 1.1 mi |
| Ruggles | Walk: 41 min | Distance: 2.1 mi |
| Back Bay | Walk: 49 min | Distance: 2.6 mi |
| Lansdowne | Walk: 22 min | Distance: 1.2 mi |
| North Station | Walk: 60 min | Distance: 3.1 mi |
| Boston Landing | Drive: 14 min | Distance: 7.7 mi |
Airports
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 6.7 mi |
|---|
Colleges and Universities Nearby
| Boston University | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| MIT | Walk: 21 min | Distance: 1.1 mi |
| Lesley Univ., Art Institute | Walk: 22 min | Distance: 1.2 mi |
| Cambridge College | Walk: 19 min | Distance: 1.0 mi |
Parks and Recreation
| Coit Observatory | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 29 min | Distance: 1.5 mi |
| Charles River Reservation | Walk: 20 min | Distance: 1.1 mi |
| Harvard Museum of Natural History | Walk: 33 min | Distance: 1.7 mi |
| Mineralogical and Geological Museum | Walk: 33 min | Distance: 1.8 mi |



