[no broker fee][9/1] 3 BEDS 1.5 on HEMENWAY [Modern][Heat included]
$5,400
Plus Fees3 Beds
12 Month Lease1185 Adams St, Boston, MA 02124
1185 Adams St, Boston, MA 02124
Url: http://offcampus.bu.edu/housing/property/1185-adams-street-unit-15/k9brfpc
Phone Number: (508) 719-7639

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Riverway | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Morton Plaza | Walk: 26 min | Distance: 1.3 mi |
| Neponset Circle Shopping Center | Walk: 34 min | Distance: 1.8 mi |
| Butler Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Milton Station | Walk: 6 min | Distance: 0.3 mi |
| Central Avenue Station | Walk: 9 min | Distance: 0.5 mi |
| Cedar Grove Station | Walk: 13 min | Distance: 0.7 mi |
| Ashmont Station | Walk: 19 min | Distance: 1.0 mi |
| Morton Street | Walk: 24 min | Distance: 1.3 mi |
| Talbot Avenue | Walk: 34 min | Distance: 1.8 mi |
| Blue Hill Avenue | Walk: 34 min | Distance: 1.8 mi |
| Four Corners/Geneva | Walk: 49 min | Distance: 2.6 mi |
| Fairmount | Walk: 67 min | Distance: 3.5 mi |
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 10.0 mi |
|---|
| Curry College | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| UMass Boston | Drive: 9 min | Distance: 4.7 mi |
| Wentworth Inst. of Technology | Drive: 11 min | Distance: 5.8 mi |
| MassArt | Drive: 11 min | Distance: 6.3 mi |
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Franklin Park Zoo | Walk: 52 min | Distance: 2.7 mi |
| Lower Neponset River Trail | Walk: 56 min | Distance: 2.9 mi |
| Squantum Point Park | Walk: 74 min | Distance: 3.9 mi |
| Dorchester Shores Reservation | Drive: 9 min | Distance: 4.6 mi |

$5,400
Plus Fees3 Beds
12 Month Lease