Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
247 Savin Hill Ave, Boston, MA 02125
247 Savin Hill Ave, Boston, MA 02125
Url: http://offcampus.bu.edu/housing/property/1-bedroom-in-boston-dorchester-ma-02125/yngxd9r
Phone Number: (617) 855-9576
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Morrissey Plaza | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Puritan Mall | Walk: 41 min | Distance: 2.2 mi |
Harborpoint Marketplace | Walk: 26 min | Distance: 1.4 mi |
Boston Support Center | Drive: 12 min | Distance: 5.6 mi |
---|
Uphams Corner | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Jfk/Umass | Walk: 24 min | Distance: 1.3 mi |
Fields Corner Station | Walk: 32 min | Distance: 1.6 mi |
Savin Hill Station | Walk: 10 min | Distance: 0.5 mi |
Andrew Station | Walk: 39 min | Distance: 2.0 mi |
Shawmut Station | Walk: 43 min | Distance: 2.2 mi |
General Edward Lawrence Logan International | Drive: 15 min | Distance: 7.0 mi |
---|
UMass Boston | Drive: 7 min | Distance: 2.7 mi |
---|---|---|
Northeastern University | Drive: 10 min | Distance: 3.8 mi |
Tufts University, Boston | Drive: 10 min | Distance: 4.2 mi |
Dorchester Shores Reservation | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
Lower Neponset River Trail | Walk: 49 min | Distance: 2.6 mi |
Franklin Park Zoo | Walk: 51 min | Distance: 2.6 mi |
Castle Island | Walk: 68 min | Distance: 3.6 mi |
Squantum Point Park | Drive: 11 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,400
Plus Fees2 Beds
12 Month Lease