COOLIDGE CORNER 2 BED PLUS HEATED SUN PORCH - HEAT AND HW INCLUDED - PARKING SPACE INCLUDED
$3,700
Plus Fees2 Beds
12 Month Lease12 Eliot Crescent, Brookline, MA 02467
12 Eliot Crescent, Brookline, MA 02467
Url: http://offcampus.bu.edu/housing/property/12-eliot-crescent/tz6q5gb
Phone Number: (617) 650-7636

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1198-1210 Boylston St | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| 1795 Commonwealth Ave | Walk: 23 min | Distance: 1.2 mi |
| The Street - Chestnut Hill, MA | Walk: 32 min | Distance: 1.7 mi |
| Reservoir Station | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Cleveland Circle Station | Walk: 17 min | Distance: 0.9 mi |
| Beaconsfield Station | Walk: 18 min | Distance: 1.0 mi |
| Dean Road Station | Walk: 19 min | Distance: 1.0 mi |
| Englewood Avenue Station | Walk: 20 min | Distance: 1.1 mi |
| Bellevue | Walk: 67 min | Distance: 3.5 mi |
| Forest Hills | Walk: 55 min | Distance: 2.9 mi |
| Roslindale Village | Drive: 10 min | Distance: 4.9 mi |
| Lansdowne | Drive: 10 min | Distance: 5.1 mi |
| Boston Landing | Drive: 12 min | Distance: 5.7 mi |
| General Edward Lawrence Logan International | Drive: 19 min | Distance: 9.4 mi |
|---|
| Boston College, Brighton | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Boston College | Walk: 35 min | Distance: 1.8 mi |
| MCPHS University, Boston | Walk: 55 min | Distance: 2.8 mi |
| Simmons College | Walk: 55 min | Distance: 2.8 mi |
| Chestnut Hill Reservation | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Frederick Law Olmsted National Historic Site | Walk: 16 min | Distance: 0.9 mi |
| Hammond Pond Reservation | Walk: 41 min | Distance: 2.2 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 46 min | Distance: 2.4 mi |
| Arnold Arboretum of Harvard University | Drive: 7 min | Distance: 4.1 mi |
$3,700
Plus Fees2 Beds
12 Month Lease