Furnished Apartment All utilities included move-in ready 412
$2,250 - $2,600
Plus FeesStudio
1 Month Lease1110 Commonwealth Avenue Unit 511, Boston, MA 02215
1110 Commonwealth Avenue Unit 511, Boston, MA 02215
Url: http://offcampus.bu.edu/housing/property/furnished-apartment-all-utilities-included-move-in-ready-511/ocpx2qg5sn
Phone Number: (857) 465-4647

Data provided by TravelTime
Furnished apartment
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Parking Available
Pets Are Negotiable
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
| Star Market Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Memorial Plaza | Walk: 24 min | Distance: 1.3 mi |
| Allston Marketplace | Walk: 19 min | Distance: 1.0 mi |
| Babcock Street Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Pleasant Street Station | Walk: 5 min | Distance: 0.3 mi |
| Packard's Corner Station | Walk: 1 min | Distance: 0.1 mi |
| St Paul Street Station | Walk: 8 min | Distance: 0.5 mi |
| Harvard Avenue Station | Walk: 7 min | Distance: 0.4 mi |
| Ruggles Station | Walk: 46 min | Distance: 2.4 mi |
| Yawkey | Walk: 25 min | Distance: 1.3 mi |
| Back Bay Station | Walk: 54 min | Distance: 2.8 mi |
| Porter Square | Walk: 62 min | Distance: 3.2 mi |
| Boston Landing | Drive: 12 min | Distance: 6.0 mi |
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 7.4 mi |
|---|
| Boston University | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Lesley Univ., Art Institute | Walk: 26 min | Distance: 1.4 mi |
| Emmanuel College | Walk: 32 min | Distance: 1.7 mi |
| Simmons College | Walk: 32 min | Distance: 1.7 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Coit Observatory | Walk: 15 min | Distance: 0.8 mi |
| Charles River Reservation | Walk: 26 min | Distance: 1.3 mi |
| Chestnut Hill Reservation | Walk: 37 min | Distance: 1.9 mi |
| Longfellow National Historic Site | Walk: 47 min | Distance: 2.5 mi |
$2,250 - $2,600
Plus FeesStudio
1 Month Lease